Rates table.
The following rates table should make your decision easier, concerning loan amount and duration. We point out the fact that amounts and duration are possible to deviate from those specified here. Use the interest calculator on the left for you personal calculation.| 12 Mt. |
24 Mt. |
36 Mt. |
48 Mt. |
60 Mt. |
|
| 5'000.00 | 436.44 | 227.62 | 158.18 | 123.59 | 102.94 |
| 10'000.00 | 872.89 | 455.24 | 316.37 | 247.19 | 205.88 |
| 15'000.00 | 1'309.33 | 682.86 | 474.55 | 370.78 | 308.82 |
| 20'000.00 | 1'745.77 | 910.48 | 623.73 | 494.37 | 411.77 |
| 25'000.00 | 2'182.22 | 1'138.09 | 790.91 | 617.97 | 514.71 |
| 30'000.00 | 2'618.66 | 1'365.71 | 949.10 | 741.56 | 617.65 |
| 35'000.00 | 3'055.10 | 1'593.33 | 1'107.28 | 865.15 | 720.59 |
| 40'000.00 | 3'491.55 | 1'820.95 | 1'265.46 | 988.74 | 823.53 |
| 45'000.00 | 3'927.99 | 2'048.57 | 1'423.64 | 1'112.34 | 926.47 |
| 50'000.00 |
4'364.43 | 2'276.19 | 1'581.83 | 1'235.93 | 1'029.42 |
| 55'000.00 | 4'800.88 | 2'503.81 | 1'740.01 | 1'359.52 | 1'132.36 |
| 60'000.00 | 5'237.32 | 2'731.43 | 1'898.19 | 1'483.12 | 1'235.30 |
| 65'000.00 | 5'673.77 | 2'959.04 | 2'056.37 | 1'606.71 | 1'338.24 |
|
70'000.00 |
6'110.21 | 3'186.66 | 2'214.56 | 1'730.30 | 1'441.18 |
| 75'000.00 | 6'546.65 | 3'414.28 | 2'372.74 | 1'853.90 | 1'544.12 |
| 80'000.00 | 6'983.10 | 3'641.90 | 2'530.92 | 1'977.49 | 1'647.07 |
| 85'000.00 | 7'419.54 | 3'896.52 | 2'689.10 | 2'101.08 | 1'750.01 |
| 90'000.00 | 7'855.98 | 4'097.14 | 2'847.29 | 2'224.67 | 1'852.59 |
| 95'000.00 | 8'292.43 | 4'324.76 | 3'005.47 | 2'348.27 | 1'955.89 |
| 100'000.00 | 8'728.87 | 4'552.38 | 3'163.65 | 2'471.86 | 2'058.83 |
|
|
All data without guaranty; subject to change.
![]()
Kostenlose Beratung / Consultation gratuite / Consultazione gratuita / Free consultation:
+41 (0)43 355 99 44
Täglich 08-22 Uhr, Lokaltarif.Krankenkassen-Beratung: +41 (0)43 355 99 42.









